Fuel Surcharge

Sterling Transportation’s fuel surcharge policy is based on the U.S. diesel fuel prices published by the U.S. Department of Energy and is updated weekly.

This Week

May 11, 2026
to
May 17, 2026

Fuel Surcharge
0 %

Next Week

May 18, 2026
to
May 24, 2026

Fuel Surcharge
0 %
TX 22% Fuel Surcharge
When the DOE U.S. Average Diesel Fuel Price is:
Between
Minimum Applicable
FSC %
$2.00 $2.90 20
$2.91 $2.95 20.5
$2.96 $3.00 21
$3.01 $3.05 21.5
$3.06 $3.10 22
$3.11 $3.15 22.5
$3.16 $3.20 23
$3.21 $3.25 23.5
$3.26 $3.30 24
$3.31 $3.35 24.5
$3.36 $3.40 25
$3.41 $3.45 25.5
$3.46 $3.50 26
$3.51 $3.55 26.5
$3.56 $3.60 27
$3.61 $3.65 27.5
$3.66 $3.70 28
$3.71 $3.75 28.5
$3.76 $3.80 29
$3.81 $3.85 29.5
$3.86 $3.90 30
$3.91 $3.95 30.5
$3.96 $4.00 31
$4.01 $4.05 31.5
$4.06 $4.10 32
$4.11 $4.15 32.5
$4.16 $4.20 33
$4.21 $4.25 33.5
$4.26 $4.30 34
$4.31 $4.35 34.5
$4.36 $4.40 35
$4.41 $4.45 35.5
$4.46 $4.50 36
$4.51 $4.55 36.51

Fraud Alert: Unauthorized Company Impersonating Sterling Transportation